







Magswitch AR50 2.0 pneumatic magnetic gripper
Magswitch AR50 2.0 pneumatic magnetic gripper
Article number: 81401167
The Magswitch AR50 2.0 is compact and powerful, boasting state-of-the-art technological improvements and precise mounting interfaces. These tools are ideal for jigsaw puzzles, pin positioning, and handling thin workpieces. Additionally, an adjustable pole shoe geometry provides maximum flexibility in a wide range of applications. This tool is the precise solution for your next project!
Features & Benefits
- Compact single-magnet design
- Manufactured with precision tolerances and equipped with symmetrical NAAMS mounting
- Customizable contact surface
- Highest power-to-weight ratio
- Saves energy – 90% less air consumption
- Fail-safe operation
- Contact Magswitch engineers for assistance in selecting and customizing a suitable solution: applications@magswitch.com
Accessories (sold separately)
| Product SKU | Description |
|---|---|
| 8800797 | Mounting bracket for M8 proximity sensor, compatible with AR50 2.0 / AR50 Classic |
| 8800881 | AR50 2.0 Combo Kit: Flat/V Pole Shoes |
| 88001012 | AR50 standard pin clamp pole piece kit |
| 88001428 | Armor Kit, AR50 2.0, Bin Picking Kit |
| 88001429 | PSK, AR50 2.0, Flat Pole Shoes, Armor-Ready |
| 88001430 | PSK, AR50 2.0, 135° V-Cut, Ø 2"–5", Armor-Ready |
| 88001431 | PSK, AR50 2.0, 155° V-Cut, Ø 5"–10", Armor-Ready |
*Pole shoes are required. They are not included in the basic tool kit.
Technical data
Core values
| parameter | Value |
|---|---|
| Maximum pull-off force¹² | 476 lb / 216 kg |
| Maximum shear force¹² | 165 lb / 75 kg |
| Minimum material thickness for destacking³ | 3/8 in / 9.5 mm |
| Maximum permissible pressure | 90 psi / 6.2 bar |
| Actuation pressure (Off state / Off Target) | 58 psi / 4.0 bar |
| Dead weight | 4.9 lb / 2.2 kg |
| Air connections | 2 × M5 × 0.8 |
| Mounting options | Side: 3× NAAMS Ø8–M8–Ø8 |
| Magnetic pole surface | 64 × 52 mm |
Material thickness → Maximum force
| Thickness mm (in) | Force kg (lbs) |
|---|---|
| 0.5 (0.019) | 13.2 (29.0) |
| 1.0 (0.039) | 31.7 (70.0) |
| 2.0 (0.078) | 58.2 (128) |
| 3.0 (0.118) | 96.5 (213) |
| 4.0 (0.157) | 122 (269) |
| 5.0 (0.196) | 168 (370) |
| 6.0 (0.236) | 184 (406) |
| 7.0 (0.28) | 199 (438) |
| 9.5 (0.37) | 215 (475) |
| 12.7 (0.5) | 216 (476) |
Required air pressure⁴
| Material thickness mm | Air pressure (bar/psi) |
|---|---|
| 0.5 | 4.0 (58) |
| 1.0 | 3.0 (44) |
| 2.0 | 2.6 (38) |
| 3.0 | 2.0 (29) |
| 4.0 | 1.8 (27) |
| 5.0 | 1.6 (24) |
| 6.0 | 1.6 (24) |
| 7.0 | 1.4 (21) |
| 9.5 | 1.4 (21) |
| 12.7 | 1.4 (21) |
SWL – Maximum Workload
SWL (Safe Working Load) = Maximum force⁵ / Safety factor (≥ 5)
Footnotes
- Determined in the laboratory on 2" (5.08 cm) thick SAE1018 steel with a surface roughness of 63 microinches and optimized pole shoes.
- All data refers to devices with flat pole shoes.
- Made with SAE1018 steel (200 mm × 200 mm).
- Values may vary by ±5%.
- The specified maximum forces are not safe lifting forces. Magswitch recommends a safety factor of 5:1 for the permissible working load.



